Usage Statistics for dev.stratusstation.com

Summary Period: February 2012
Generated 01-Mar-2012 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 121925
Total Files 114315
Total Pages 1812
Total Visits 1225
Total KBytes 46982
Total Unique Sites 378
Total Unique URLs 453
Total Unique Referrers 10
Total Unique User Agents 72
. Avg Max
Hits per Hour 175 419
Hits per Day 4204 5403
Files per Day 3941 5093
Pages per Day 62 182
Visits per Day 42 61
KBytes per Day 1620 2904
Hits by Response Code
Code 200 - OK 114315
Code 304 - Not Modified 209
Code 400 - Bad Request 9
Code 404 - Not Found 7391
Code 408 - Request Timeout 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5403 4.43% 5093 4.46% 54 2.98% 52 4.24% 51 13.49% 2904 6.18%
2 5296 4.34% 4996 4.37% 38 2.10% 34 2.78% 37 9.79% 1536 3.27%
3 5127 4.21% 4823 4.22% 54 2.98% 51 4.16% 55 14.55% 1946 4.14%
4 5308 4.35% 5001 4.37% 63 3.48% 58 4.73% 53 14.02% 1905 4.05%
5 5136 4.21% 4836 4.23% 128 7.06% 52 4.24% 57 15.08% 2813 5.99%
6 5308 4.35% 4991 4.37% 60 3.31% 53 4.33% 46 12.17% 2147 4.57%
7 5315 4.36% 4999 4.37% 85 4.69% 50 4.08% 54 14.29% 2159 4.59%
8 5238 4.30% 4935 4.32% 42 2.32% 42 3.43% 38 10.05% 1578 3.36%
9 5265 4.32% 4957 4.34% 59 3.26% 55 4.49% 43 11.38% 1750 3.73%
10 4983 4.09% 4545 3.98% 182 10.04% 61 4.98% 54 14.29% 1651 3.51%
11 4284 3.51% 4047 3.54% 52 2.87% 47 3.84% 35 9.26% 1470 3.13%
12 4292 3.52% 4006 3.50% 81 4.47% 48 3.92% 55 14.55% 1640 3.49%
13 4250 3.49% 3991 3.49% 50 2.76% 45 3.67% 48 12.70% 1625 3.46%
14 4277 3.51% 3967 3.47% 112 6.18% 43 3.51% 41 10.85% 1587 3.38%
15 3186 2.61% 2983 2.61% 43 2.37% 40 3.27% 40 10.58% 2070 4.41%
16 2776 2.28% 2611 2.28% 44 2.43% 43 3.51% 39 10.32% 1107 2.36%
17 2647 2.17% 2496 2.18% 56 3.09% 50 4.08% 46 12.17% 1768 3.76%
18 2694 2.21% 2533 2.22% 35 1.93% 35 2.86% 40 10.58% 785 1.67%
19 2820 2.31% 2570 2.25% 117 6.46% 36 2.94% 47 12.43% 856 1.82%
20 3876 3.18% 3634 3.18% 29 1.60% 29 2.37% 37 9.79% 1154 2.46%
21 4271 3.50% 3956 3.46% 101 5.57% 34 2.78% 46 12.17% 1301 2.77%
22 4768 3.91% 4499 3.94% 66 3.64% 34 2.78% 43 11.38% 1502 3.20%
23 4690 3.85% 4421 3.87% 51 2.81% 48 3.92% 46 12.17% 1774 3.77%
24 4141 3.40% 3912 3.42% 40 2.21% 36 2.94% 42 11.11% 1729 3.68%
25 2396 1.97% 2244 1.96% 26 1.43% 25 2.04% 26 6.88% 1855 3.95%
26 4140 3.40% 3906 3.42% 28 1.55% 25 2.04% 36 9.52% 1215 2.59%
27 2284 1.87% 2063 1.80% 24 1.32% 24 1.96% 33 8.73% 703 1.50%
28 3284 2.69% 3070 2.69% 46 2.54% 39 3.18% 49 12.96% 1027 2.19%
29 4470 3.67% 4230 3.70% 46 2.54% 37 3.02% 47 12.43% 1427 3.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 4824 3.96% 155 4509 3.94% 3 100 5.52% 59 1721 3.66%
1 165 4810 3.95% 155 4521 3.95% 1 35 1.93% 64 1854 3.95%
2 164 4773 3.91% 155 4495 3.93% 2 66 3.64% 60 1743 3.71%
3 165 4802 3.94% 155 4522 3.96% 1 49 2.70% 57 1664 3.54%
4 162 4722 3.87% 152 4431 3.88% 2 69 3.81% 72 2078 4.42%
5 170 4944 4.05% 155 4496 3.93% 7 213 11.75% 55 1607 3.42%
6 168 4895 4.01% 158 4602 4.03% 2 79 4.36% 70 2043 4.35%
7 171 4984 4.09% 161 4687 4.10% 1 41 2.26% 64 1865 3.97%
8 172 5001 4.10% 162 4701 4.11% 2 80 4.42% 78 2261 4.81%
9 173 5022 4.12% 159 4629 4.05% 1 57 3.15% 66 1912 4.07%
10 174 5049 4.14% 164 4758 4.16% 2 82 4.53% 68 1981 4.22%
11 178 5172 4.24% 165 4812 4.21% 2 71 3.92% 52 1511 3.22%
12 173 5032 4.13% 163 4745 4.15% 2 73 4.03% 72 2085 4.44%
13 175 5086 4.17% 164 4784 4.18% 1 53 2.92% 83 2410 5.13%
14 172 5011 4.11% 158 4610 4.03% 5 169 9.33% 62 1785 3.80%
15 176 5132 4.21% 164 4771 4.17% 2 75 4.14% 64 1865 3.97%
16 180 5233 4.29% 170 4931 4.31% 2 74 4.08% 60 1752 3.73%
17 186 5414 4.44% 176 5104 4.46% 1 29 1.60% 65 1887 4.02%
18 209 6086 4.99% 199 5783 5.06% 2 74 4.08% 69 2002 4.26%
19 185 5387 4.42% 175 5100 4.46% 1 40 2.21% 61 1781 3.79%
20 180 5248 4.30% 170 4934 4.32% 3 93 5.13% 85 2472 5.26%
21 177 5150 4.22% 166 4837 4.23% 2 69 3.81% 64 1858 3.95%
22 177 5137 4.21% 167 4843 4.24% 2 73 4.03% 116 3373 7.18%
23 172 5011 4.11% 162 4710 4.12% 1 48 2.65% 51 1473 3.14%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 6557 5.38% 1722 3.67% /stations/data/wjsu/philadelphia.dat
2 6545 5.37% 1706 3.63% /stations/data/wjsu/meridian.dat
3 6544 5.37% 1923 4.09% /stations/data/wjsu/jasper.dat
4 6541 5.36% 1871 3.98% /stations/data/wjsu/montevallo.dat
5 6538 5.36% 1136 2.42% /stations/data/wjsu/inverness.dat
6 6529 5.35% 1696 3.61% /stations/data/wjsu/gadsden.dat
7 6527 5.35% 1899 4.04% /stations/data/wjsu/gulf.dat
8 6518 5.35% 1750 3.72% /stations/data/wjsu/hamilton.dat
9 6514 5.34% 1660 3.53% /stations/data/wjsu/newton.dat
10 6507 5.34% 1659 3.53% /stations/data/wjsu/tuscaloosa.dat
11 6505 5.34% 1131 2.41% /stations/data/wjsu/trussville.dat
12 6491 5.32% 1881 4.00% /stations/data/wjsu/clanton.dat
13 6489 5.32% 1641 3.49% /stations/data/wjsu/livingston.dat
14 6488 5.32% 1729 3.68% /stations/data/wjsu/birmingham.dat
15 6474 5.31% 1644 3.50% /stations/data/wjsu/cullman.dat
16 6470 5.31% 1125 2.39% /stations/data/wjsu/cheaha.dat
17 6440 5.28% 1641 3.49% /stations/data/wjsu/demopolis.dat
18 1373 1.13% 365 0.78% /stations/waff/data/huntsville.dat
19 504 0.41% 2468 5.25% /
20 92 0.08% 157 0.33% /stations/wtok/data/demopolis.html
21 25 0.02% 5 0.01% /stations/data/waka/clanton.dat
22 17 0.01% 22 0.05% /ssgwx/wtok/
23 16 0.01% 4 0.01% /stations/data/waka/troy.dat
24 16 0.01% 4 0.01% /stations/waff/data/decatur.dat
25 16 0.01% 30 0.06% /stations/wtok/data/
26 15 0.01% 3 0.01% /stations/data/waka/demopolis.dat
27 14 0.01% 49 0.11% /stations/data/wjsu/
28 14 0.01% 3 0.01% /stations/waff/data/russellville.dat
29 13 0.01% 3 0.01% /stations/data/waka/selma.dat
30 12 0.01% 31 0.07% /currentconditions/

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 504 0.41% 2468 5.25% /
2 6544 5.37% 1923 4.09% /stations/data/wjsu/jasper.dat
3 6527 5.35% 1899 4.04% /stations/data/wjsu/gulf.dat
4 6491 5.32% 1881 4.00% /stations/data/wjsu/clanton.dat
5 6541 5.36% 1871 3.98% /stations/data/wjsu/montevallo.dat
6 6518 5.35% 1750 3.72% /stations/data/wjsu/hamilton.dat
7 6488 5.32% 1729 3.68% /stations/data/wjsu/birmingham.dat
8 6557 5.38% 1722 3.67% /stations/data/wjsu/philadelphia.dat
9 6545 5.37% 1706 3.63% /stations/data/wjsu/meridian.dat
10 6529 5.35% 1696 3.61% /stations/data/wjsu/gadsden.dat

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 504 0.41% 453 38.13% /
2 92 0.08% 47 3.96% /stations/wtok/data/demopolis.html
3 17 0.01% 17 1.43% /ssgwx/wtok/
4 16 0.01% 16 1.35% /stations/wtok/data/
5 14 0.01% 14 1.18% /stations/data/wjsu/
6 12 0.01% 12 1.01% /ssgwx/waff/
7 10 0.01% 10 0.84% /stations/data/waka/
8 10 0.01% 10 0.84% /stations/images/wjsu/mobile/
9 11 0.01% 10 0.84% /stations/wjsu/images/
10 11 0.01% 9 0.76% /manual/mod/

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 504 0.41% 450 37.94% /
2 92 0.08% 48 4.05% /stations/wtok/data/demopolis.html
3 17 0.01% 17 1.43% /ssgwx/wtok/
4 16 0.01% 16 1.35% /stations/wtok/data/
5 14 0.01% 13 1.10% /stations/data/wjsu/
6 12 0.01% 12 1.01% /ssgwx/waff/
7 12 0.01% 10 0.84% /portal/
8 10 0.01% 10 0.84% /stations/data/waka/
9 10 0.01% 10 0.84% /stations/images/wjsu/mobile/
10 11 0.01% 10 0.84% /stations/wjsu/images/

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 117060 96.01% 110534 96.69% 29686 63.19% 1 0.08% 66-190-126-51.static.leds.al.charter.com
2 784 0.64% 784 0.69% 207 0.44% 0 0.00% hqpublic2.raycommedia.com
3 716 0.59% 716 0.63% 191 0.41% 0 0.00% my43.net
4 330 0.27% 289 0.25% 6174 13.14% 164 13.39% spider-199-21-99-75.yandex.com
5 201 0.16% 106 0.09% 1019 2.17% 89 7.27% crawl-66-249-71-91.googlebot.com
6 122 0.10% 122 0.11% 0 0.00% 0 0.00% n11.c05.mtsvc.net
7 118 0.10% 118 0.10% 0 0.00% 0 0.00% n10.c05.mtsvc.net
8 102 0.08% 102 0.09% 0 0.00% 0 0.00% n19.c05.mtsvc.net
9 101 0.08% 0 0.00% 31 0.07% 0 0.00% 221.182.2.18
10 96 0.08% 64 0.06% 349 0.74% 16 1.31% sticker00.yandex.ru
11 89 0.07% 66 0.06% 1179 2.51% 25 2.04% crawl-66-249-71-89.googlebot.com
12 88 0.07% 5 0.00% 28 0.06% 1 0.08% remote.ezellattorneys.com
13 78 0.06% 0 0.00% 23 0.05% 1 0.08% 242.156.195.200.static.copel.net
14 76 0.06% 0 0.00% 23 0.05% 1 0.08% 210.205.6.36
15 74 0.06% 74 0.06% 0 0.00% 0 0.00% n15.c05.mtsvc.net
16 69 0.06% 0 0.00% 21 0.04% 1 0.08% guardlayer.com
17 68 0.06% 68 0.06% 0 0.00% 0 0.00% n34.c05.mtsvc.net
18 60 0.05% 60 0.05% 15 0.03% 0 0.00% richards.raycomnewsnetwork.com
19 58 0.05% 58 0.05% 0 0.00% 0 0.00% n12.c05.mtsvc.net
20 56 0.05% 52 0.05% 893 1.90% 1 0.08% imparser18.yandex.ru
21 54 0.04% 54 0.05% 0 0.00% 0 0.00% n32.c05.mtsvc.net
22 52 0.04% 0 0.00% 15 0.03% 2 0.16% 173-203-108-9.static.cloud-ips.com
23 48 0.04% 0 0.00% 14 0.03% 0 0.00% 58.218.199.147
24 44 0.04% 44 0.04% 0 0.00% 0 0.00% n31.c05.mtsvc.net
25 40 0.03% 0 0.00% 12 0.02% 1 0.08% 222.58.151.67
26 38 0.03% 37 0.03% 868 1.85% 1 0.08% 194.153.113.7
27 33 0.03% 0 0.00% 10 0.02% 1 0.08% vps01.xn15.provider.nl
28 30 0.02% 17 0.01% 478 1.02% 12 0.98% crawl-66-249-72-198.googlebot.com
29 23 0.02% 17 0.01% 39 0.08% 3 0.24% crawl-66-249-67-110.googlebot.com
30 18 0.01% 12 0.01% 15 0.03% 2 0.16% arinpool1-34.sonet.net

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117060 96.01% 110534 96.69% 29686 63.19% 1 0.08% 66-190-126-51.static.leds.al.charter.com
2 330 0.27% 289 0.25% 6174 13.14% 164 13.39% spider-199-21-99-75.yandex.com
3 89 0.07% 66 0.06% 1179 2.51% 25 2.04% crawl-66-249-71-89.googlebot.com
4 201 0.16% 106 0.09% 1019 2.17% 89 7.27% crawl-66-249-71-91.googlebot.com
5 56 0.05% 52 0.05% 893 1.90% 1 0.08% imparser18.yandex.ru
6 38 0.03% 37 0.03% 868 1.85% 1 0.08% 194.153.113.7
7 30 0.02% 17 0.01% 478 1.02% 12 0.98% crawl-66-249-72-198.googlebot.com
8 96 0.08% 64 0.06% 349 0.74% 16 1.31% sticker00.yandex.ru
9 784 0.64% 784 0.69% 207 0.44% 0 0.00% hqpublic2.raycommedia.com
10 716 0.59% 716 0.63% 191 0.41% 0 0.00% my43.net

Top 10 of 10 Total Referrers
# Hits Referrer
1 121789 99.89% - (Direct Request)
2 71 0.06% http://dev.stratusstation.com/stations/wtok/data/demopolis.html
3 30 0.02% http://www.wtok.com/skycam/misc/19456374.html
4 10 0.01% http://dev.stratusstation.com/
5 2 0.00% http://data.stratusstation.com/portal/index.php
6 1 0.00% http://data.stratusstation.com/
7 1 0.00% http://data.stratusstation.com/submit.php
8 1 0.00% http://www.google.com/url
9 1 0.00% http://www.netcraft.com/survey/
10 1 0.00% http://www.wtok.com/mobi

Top 15 of 72 Total User Agents
# Hits User Agent
1 117059 96.01% Wget/1.11.4 Red Hat modified
2 838 0.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 438 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 294 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 101 0.08% ZmEu
6 99 0.08% Googlebot-Image/1.0
7 92 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 85 0.07% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
9 56 0.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 54 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 44 0.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 39 0.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
13 38 0.03% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net
14 24 0.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 22 0.02% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 119079 97.67% 112079 98.04% 39928 84.99% US Commercial
2 1496 1.23% 1391 1.22% 293 0.62% Network
3 1118 0.92% 707 0.62% 5443 11.59% Unresolved/Unknown
4 161 0.13% 122 0.11% 1275 2.71% Russian Federation
5 33 0.03% 0 0.00% 10 0.02% Netherlands
6 10 0.01% 2 0.00% 3 0.01% Mexico
7 7 0.01% 1 0.00% 5 0.01% Ukraine
8 3 0.00% 1 0.00% 4 0.01% US Educational
9 3 0.00% 1 0.00% 2 0.00% Sweden
10 2 0.00% 1 0.00% 0 0.00% Brazil
11 2 0.00% 0 0.00% 1 0.00% Cocos (Keeling) Islands
12 2 0.00% 2 0.00% 0 0.00% Chile
13 2 0.00% 1 0.00% 0 0.00% Germany
14 1 0.00% 1 0.00% 3 0.01% Non-Profit Organization
15 1 0.00% 1 0.00% 0 0.00% China
16 1 0.00% 1 0.00% 0 0.00% Colombia
17 1 0.00% 1 0.00% 5 0.01% Czech Republic
18 1 0.00% 1 0.00% 5 0.01% Italy
19 1 0.00% 1 0.00% 0 0.00% Mozambique
20 1 0.00% 1 0.00% 5 0.01% Poland


Generated by Webalizer Version 2.01